Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~1000.0 USD | Production Capacity: | 100 |
Trade Term: | FOB | Packing: | by wooden case |
Payment Terms: | L/C, T/T, WU | Delivery Date: | within 15 days |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
50Kpa Pumping Speed(L/M) | 2100 |
Numbers of Milking Cows | 14--16 |
Ultimate Pressure(≤kPa) | 90 |
Motor Power(hp) | 7.43 |
Motor Power(kw) | 5.5 |
Temperature Rise(℃) | 40 |
Noised(db) | ≤70 |
Outlet Diameter(mm) | 48 |
Inlet Diameter(mm) | 86 |
Rotational Speed(rpm) | 1440 |
Injection Amount of Oil(L) | 2 |
price | |
packing Size(cm) | 40*30*27 |
Weight(Kg) | 70 |
Category: vacuum pump
Related Category: regulator
pipe clamp
Milking Cups
Milking Liners
Milking Claws