Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 100.0~1000.0 USD | Production Capacity: | 100pcs/month |
Trade Term: | FOB | Packing: | by wooden case |
Payment Terms: | L/C, T/T | Delivery Date: | within 30 days |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Electric and gasoline portable cow milking machine is suitable for remote area or areas without electricity. With unique design, easy operation, easy maintenance, it can lower utility
costs; by milking soft with stable vacuum, It will not hurt the nipple; milk cup group is with a transparent tube, so, the operator can observe the nipples of cows when milking.
Vacuum pump, electric motor, pulsator, milk tube, milking cup group and milk bucket are set in one car. Movable operation, convenient and flexible and no space constraints, Users can milk the cows in the pastures, so it has brought great convenience to the dairy farmers.
Main Performance and Technology Parameters
Item Model | D-003 | D-004 |
Operating Vacuum Degree | 0.04-0.05Mpa (adjustable) | 0.04-0.05Mpa (adjustable) |
Pulsation Times | 60-80 times per minute | 60-80 times per minute |
Pulsation Rate | 60/40 | 60/40 |
Power Fitted | 1.1KW | 1.1KW |
Voltage | 220V or 380V | 220V or 380V |
Motor Speed | 1440 rpm per minute | 1440 rpm per minute |
The Number of Milking Cattle Per Hour | 10-12 cows per hour | 20-24 cows per hour |
The Number of Stainless Steel Milk Bucket | One (capacity of 25kg) | Two (each of capacity of 25kg) |
Employees Needed When Milking | one | one |
Vacuum Pump Capacity (L/min) | 250 | 250 |
The Number of Milking Cup Group | one set | two sets |
Note: vacuum pump should add special vacuum pump oil.
Category: Milking Machine