Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | T/T or L/C | Production Capacity: | 100000pcs per month |
Min. Order: | 1000 Piece/Pieces | Packing: | paper box |
Means of Transport: | by sea or air | Delivery Date: | 1 week for MOQ |
Customer Part NO | Original No. | Liner mm | Shell mm | ||||||||
A | B | C | D | E | F | L | M | N | |||
CY001U | 1U | 960000-01 960000-02 0-108AL | 295 | 19.4 | 24 | 9 | 135 | 24.6 | 155 | 17 | 44 |
CY18001 | 1U | 18001, | 295 | 19.4 | 24 | 8 | 135 | 24.6 | 155 | 17 | 44 |
CY016U | 2U | 960016-01 906801-01 907595-01 | 293 | 22.4 | 24 | 8 | 123 | 25 | 140 | 20 | 44 |
CY009U | DL009 | 999009-01 99900982 906804-01 | 310 | 25.5 | 20 | 12.5 | 128 | 22 | 148 | 22.5 | 42.5 |
CYK23 | ORK23 | Orionk23 | 296 | 25.6 | 20 | 11 | 128 | 23.3 | 145 | 21 | 45 |
CY230U | Wf230 | 7021-2725-230 | 173 | 27 | 23 | --- | 140 | 25.4 | 147 | 27 | 44 |
CY240U | Wf240 | 7021-2725-240 | 334 | 28.5 | 23 | 9 | 141 | 25.4 | 147 | 27 | 44 |
CY95U | GM95 | 0-532 | 325 | 22 | 24 | 10 | 140 | 24.75 | 151 | 19 | 44 |
CY595U | 0-595 | 327 | 31.3 | 23 | 10 | 145 | 24 | 155 | 28 | 45 | |
CY160 | 7027-2637-190 | 160 | :CY230 |
Category: Milking Liners
Related Category: Milking Buckets Milking Pulsators accessories vacuum pump regulator